Différences entre les versions de « Mobile Access Gateway »
Aller à la navigation
Aller à la recherche
(Created page with "500x500px ===ITI-Transaction=== {| class="wikitable" !Operation !IHE profile (FHIR) !FHIR based transaction(*) !IHE profile (SOAP) !SOAP b...") |
|||
(4 versions intermédiaires par le même utilisateur non affichées) | |||
Ligne 12 : | Ligne 12 : | ||
|Authorization | |Authorization | ||
|IUA | |IUA | ||
|ITI-71 Get | |[http://fhir.ch/ig/ch-epr-mhealth/iti-71.html ITI-71 Get Access Token] | ||
|XUA | |XUA | ||
|ITI-40 Provide X-User Assertion | |ITI-40 Provide X-User Assertion | ||
|- | |- | ||
|Authorization | |Authorization | ||
|IUA|ITI-72 Incorporate Authorization Token | |IUA | ||
|ITI-72 Incorporate Authorization Token | |||
| | | | ||
| | | | ||
|- | |- | ||
|Search Patient Identifier | |Search Patient Identifier | ||
| | |PIXm | ||
|ITI-83 Mobile Patient Identifier Cross-Reference Query | |[http://fhir.ch/ig/ch-epr-mhealth/iti-83.html ITI-83 Mobile Patient Identifier Cross-Reference Query] | ||
|PIXv3 | |PIXv3 | ||
|ITI-45 PIXV3 Query | |ITI-45 PIXV3 Query | ||
|- | |- | ||
|Add Patient Identifier | |Add Patient Identifier | ||
| | |CH:PIXm | ||
|ITI-93 Mobile Patient Identity Feed | |[http://fhir.ch/ig/ch-epr-mhealth/iti-93.html ITI-93 Mobile Patient Identity Feed] | ||
|PIXv3 | |PIXv3 | ||
|ITI-44 PIXV3 Update Notification | |ITI-44 PIXV3 Update Notification | ||
Ligne 41 : | Ligne 42 : | ||
|Search for Submission Sets | |Search for Submission Sets | ||
|MHD | |MHD | ||
|ITI-66 Find Document | |[http://fhir.ch/ig/ch-epr-mhealth/iti-66.html ITI-66 Find Document Lists] | ||
|XDS | |XDS | ||
|ITI-18 Stored Query | |ITI-18 Stored Query | ||
Ligne 47 : | Ligne 48 : | ||
|Search for Documents | |Search for Documents | ||
|MHD | |MHD | ||
|ITI-67 Find Document References | |[http://fhir.ch/ig/ch-epr-mhealth/iti-67.html ITI-67 Find Document References] | ||
|XDS | |XDS | ||
|ITI-18 Stored Query | |ITI-18 Stored Query | ||
Ligne 53 : | Ligne 54 : | ||
|Retrieve Documents | |Retrieve Documents | ||
|MHD | |MHD | ||
|ITI-68 Retrieve Document | |[http://fhir.ch/ig/ch-epr-mhealth/iti-68.html ITI-68 Retrieve Document] | ||
|XDS | |XDS | ||
|ITI-43 Retrieve Document Set | |ITI-43 Retrieve Document Set | ||
Ligne 59 : | Ligne 60 : | ||
|Store new Documents | |Store new Documents | ||
|MHD | |MHD | ||
|ITI-65 Provide Document Bundle | |[http://fhir.ch/ig/ch-epr-mhealth/iti-65.html ITI-65 Provide Document Bundle] | ||
|XDS | |XDS | ||
|ITI-41 Provide and Register Document Set-b | |ITI-41 Provide and Register Document Set-b | ||
Ligne 66 : | Ligne 67 : | ||
''(*) [https://wiki.ihe.net/index.php/ITI_Vocabulary_Registry_and_Data_Dictionary ITI Vocabulary Registry and Data Dictionary]'' | ''(*) [https://wiki.ihe.net/index.php/ITI_Vocabulary_Registry_and_Data_Dictionary ITI Vocabulary Registry and Data Dictionary]'' | ||
===End point to the EPD Playground=== | ===FHIR End point to the EPD Playground=== | ||
Every EPD platform that should be accessed via the Mobile Access Gateway needs an own instance of the Mobile Access Gateway. The instance connected to the EPD Playground is hosted by [https://ahdis.ch ahdis ag]: | |||
[https://test.ahdis.ch/mag-bfh/fhir/ https://test.ahdis.ch/mag-bfh/fhir/] | [https://test.ahdis.ch/mag-bfh/fhir/ https://test.ahdis.ch/mag-bfh/fhir/] | ||
===Source code=== | |||
The Mobile Access Gateway has been developed by the [https://i4mi.bfh.ch Institute of Medical Informatics I4MI] at the [https://bfh.ch Bern University of Applied Sciences BFH]. It is provided as open source software under [https://apache.org/licenses/LICENSE-2.0 Apache License 2.0]: | |||
[https://github.com/i4mi/MobileAccessGateway https://github.com/i4mi/MobileAccessGateway] |
Version actuelle datée du 15 juillet 2021 à 13:19
ITI-Transaction
Operation | IHE profile (FHIR) | FHIR based transaction(*) | IHE profile (SOAP) | SOAP based transaction(*) |
---|---|---|---|---|
Authorization | IUA | ITI-71 Get Access Token | XUA | ITI-40 Provide X-User Assertion |
Authorization | IUA | ITI-72 Incorporate Authorization Token | ||
Search Patient Identifier | PIXm | ITI-83 Mobile Patient Identifier Cross-Reference Query | PIXv3 | ITI-45 PIXV3 Query |
Add Patient Identifier | CH:PIXm | ITI-93 Mobile Patient Identity Feed | PIXv3 | ITI-44 PIXV3 Update Notification |
Search by Patient Demographics | PDQm | ITI-78 Mobile Patient Demographics Query | PDQv3 | ITI-47 Patient Demographics Query HL7 V3 |
Search for Submission Sets | MHD | ITI-66 Find Document Lists | XDS | ITI-18 Stored Query |
Search for Documents | MHD | ITI-67 Find Document References | XDS | ITI-18 Stored Query |
Retrieve Documents | MHD | ITI-68 Retrieve Document | XDS | ITI-43 Retrieve Document Set |
Store new Documents | MHD | ITI-65 Provide Document Bundle | XDS | ITI-41 Provide and Register Document Set-b |
(*) ITI Vocabulary Registry and Data Dictionary
FHIR End point to the EPD Playground
Every EPD platform that should be accessed via the Mobile Access Gateway needs an own instance of the Mobile Access Gateway. The instance connected to the EPD Playground is hosted by ahdis ag:
https://test.ahdis.ch/mag-bfh/fhir/
Source code
The Mobile Access Gateway has been developed by the Institute of Medical Informatics I4MI at the Bern University of Applied Sciences BFH. It is provided as open source software under Apache License 2.0: