Différences entre les versions de « Transaction examples »
Aller à la navigation
Aller à la recherche
Ligne 1 : | Ligne 1 : | ||
=== Create Patient === | === Create Patient === | ||
{| | {| class="wikitable" | ||
| | |Profile | ||
|Patient Master Identity Registry | |Patient Master Identity Registry | ||
|(PMIR) | |(PMIR) | ||
|- | |- | ||
| | |Transaction | ||
|Mobile Patient Identity Feed | |Mobile Patient Identity Feed | ||
|[ITI-93] | |[ITI-93] | ||
|- | |- | ||
| | |SOAP Transaction | ||
|Patient Identity Feed HL7 V3 | |Patient Identity Feed HL7 V3 | ||
|[ITI-44] | |[ITI-44] | ||
|} | |} | ||
Folgender Beispiel legt den Patient ALAN ALPHA an, der übrigens auch in der Gazelle Referenzumgebung vorhanden ist: | |||
The following example creates a patient ALAN ALPHA (which, by the way, also exists in the gazelle reference environment): | |||
POST https://test.ahdis.ch/mag-bfh/fhir/$process-message | |||
{ | |||
"resourceType": "Bundle", | |||
"type": "message", | |||
"entry": [ | |||
{ | |||
"fullUrl": "http://example.com/fhir/MessageHeader/1", | |||
"resource": { | |||
"resourceType": "MessageHeader", | |||
"id": "1", | |||
"eventUri": "urn:ihe:iti:pmir:2019:patient-feed", | |||
"source": { | |||
"endpoint": "http://example.com/patientSource" | |||
}, | |||
"focus": [ | |||
{ | |||
"reference": "Patient/123" | |||
} | |||
], | |||
"destination": [ | |||
{ | |||
"endpoint": "http://example.com/patientEndpoint" | |||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"fullUrl": "http://example.com/fhir/Patient/123", | |||
"resource": { | |||
"resourceType": "Patient", | |||
"id": "123", | |||
"contained": [ | |||
{ | |||
"resourceType": "Organization", | |||
"id": "1", | |||
"identifier": [ | |||
{ | |||
"system": "urn:oid:2.16.756.5.30.1.178.1.1", | |||
"value": "Klinik H\u00f6heweg" | |||
} | |||
], | |||
"name": "Klinik H\u00f6heweg", | |||
"contact": [ | |||
{ | |||
"name": { | |||
"family": "Test", | |||
"given": [ | |||
"Hugo" | |||
] | |||
} | |||
} | |||
] | |||
} | |||
], | |||
"identifier": [ | |||
{ | |||
"system": "urn:oid:2.16.756.5.30.1.178.1.1", | |||
"value": "PATIENT1", | |||
"assigner": { | |||
"display": "Klinik H\u00f6heweg" | |||
} | |||
}, | |||
{ | |||
"system": "urn:oid:2.16.756.5.30.1.127.3.10.3", | |||
"value": "DEMO" | |||
} | |||
], | |||
"name": [ | |||
{ | |||
"family": "ALPHA", | |||
"given": [ | |||
"ALAN" | |||
] | |||
} | |||
], | |||
"gender": "male", | |||
"birthDate": "1938-02-24", | |||
"address": [ | |||
{ | |||
"line": "1_PINETREE", | |||
"city": "WEBSTER", | |||
"state": "MD", | |||
"postalCode": "63119" | |||
} | |||
], | |||
"managingOrganization": { | |||
"reference": "#1" | |||
} | |||
}, | |||
"request": { | |||
"method": "POST" | |||
} | |||
} | |||
] | |||
} | |||
* The id in the Patient resource (e.g. "123") does not matter, but has to match the id linked in the Messageheader (<kbd>focus.reference: "Patient/123"</kbd>). | |||
* The creating organization must be present as a contained resource Organization and linked from the Patient resource under <kbd>managingOrganization</kbd> ("#1"). | |||
* In the point identifier the local patient-id in the creating organization (e.g. the "Klinik Höheweg" with OID 2.16.756.5.30.1.178.1.1) as well as the EPR-SPID (with the official OID 2.16.756.5.30.1.127.3.10.3) are listed. |
Version du 22 septembre 2021 à 15:27
Create Patient
Profile | Patient Master Identity Registry | (PMIR) |
Transaction | Mobile Patient Identity Feed | [ITI-93] |
SOAP Transaction | Patient Identity Feed HL7 V3 | [ITI-44] |
Folgender Beispiel legt den Patient ALAN ALPHA an, der übrigens auch in der Gazelle Referenzumgebung vorhanden ist: The following example creates a patient ALAN ALPHA (which, by the way, also exists in the gazelle reference environment):
POST https://test.ahdis.ch/mag-bfh/fhir/$process-message { "resourceType": "Bundle", "type": "message", "entry": [ { "fullUrl": "http://example.com/fhir/MessageHeader/1", "resource": { "resourceType": "MessageHeader", "id": "1", "eventUri": "urn:ihe:iti:pmir:2019:patient-feed", "source": { "endpoint": "http://example.com/patientSource" }, "focus": [ { "reference": "Patient/123" } ], "destination": [ { "endpoint": "http://example.com/patientEndpoint" } ] } }, { "fullUrl": "http://example.com/fhir/Patient/123", "resource": { "resourceType": "Patient", "id": "123", "contained": [ { "resourceType": "Organization", "id": "1", "identifier": [ { "system": "urn:oid:2.16.756.5.30.1.178.1.1", "value": "Klinik H\u00f6heweg" } ], "name": "Klinik H\u00f6heweg", "contact": [ { "name": { "family": "Test", "given": [ "Hugo" ] } } ] } ], "identifier": [ { "system": "urn:oid:2.16.756.5.30.1.178.1.1", "value": "PATIENT1", "assigner": { "display": "Klinik H\u00f6heweg" } }, { "system": "urn:oid:2.16.756.5.30.1.127.3.10.3", "value": "DEMO" } ], "name": [ { "family": "ALPHA", "given": [ "ALAN" ] } ], "gender": "male", "birthDate": "1938-02-24", "address": [ { "line": "1_PINETREE", "city": "WEBSTER", "state": "MD", "postalCode": "63119" } ], "managingOrganization": { "reference": "#1" } }, "request": { "method": "POST" } } ] }
- The id in the Patient resource (e.g. "123") does not matter, but has to match the id linked in the Messageheader (focus.reference: "Patient/123").
- The creating organization must be present as a contained resource Organization and linked from the Patient resource under managingOrganization ("#1").
- In the point identifier the local patient-id in the creating organization (e.g. the "Klinik Höheweg" with OID 2.16.756.5.30.1.178.1.1) as well as the EPR-SPID (with the official OID 2.16.756.5.30.1.127.3.10.3) are listed.