Mobile Access Gateway
Révision datée du 24 juin 2021 à 09:15 par Vnf1 (discussion | contributions) (Created page with "500x500px ===ITI-Transaction=== {| class="wikitable" !Operation !IHE profile (FHIR) !FHIR based transaction(*) !IHE profile (SOAP) !SOAP b...")
ITI-Transaction
Operation | IHE profile (FHIR) | FHIR based transaction(*) | IHE profile (SOAP) | SOAP based transaction(*) |
---|---|---|---|---|
Authorization | IUA | ITI-71 Get Authorization Token | XUA | ITI-40 Provide X-User Assertion |
Authorization | ITI-72 Incorporate Authorization Token | |||
Search Patient Identifier | PMIR | ITI-83 Mobile Patient Identifier Cross-Reference Query | PIXv3 | ITI-45 PIXV3 Query |
Add Patient Identifier | PMIR | ITI-93 Mobile Patient Identity Feed | PIXv3 | ITI-44 PIXV3 Update Notification |
Search by Patient Demographics | PDQm | ITI-78 Mobile Patient Demographics Query | PDQv3 | ITI-47 Patient Demographics Query HL7 V3 |
Search for Submission Sets | MHD | ITI-66 Find Document Manifests | XDS | ITI-18 Stored Query |
Search for Documents | MHD | ITI-67 Find Document References | XDS | ITI-18 Stored Query |
Retrieve Documents | MHD | ITI-68 Retrieve Document | XDS | ITI-43 Retrieve Document Set |
Store new Documents | MHD | ITI-65 Provide Document Bundle | XDS | ITI-41 Provide and Register Document Set-b |
(*) ITI Vocabulary Registry and Data Dictionary